Product | Therapeutic Category | Specification | DMF Status | Accreditation | |||
Tech Pack | DMF | US DMF | CEP | ||||
Glimepiride | Anti-Diabetic | IP/EP/BP/USP | - | √ | - | - | GMP |
Glipizide | Anti-Diabetic | IP/EP/BP/USP | - | √ | - | - | GMP |
Indapamide | Anti-Hypertensive | IP/EP/BP/USP | - | √ | - | - | GMP |
Ketoconazole | Anti-fungal | IP/BP/EP/USP | - | √ | - | - | WHO-GMP |
Metformin HCL | Anti-Diabetic | IP/BP/EP/USP | - | √ | - | - | WHO-GMP |
Permethrin | Veterinary | EP/BP | - | √ | - | - | WHO-GMP |
Dimenhydrinate | Anti-Histamine | BP/USP | - | √ | - | - | GMP |
Diphenhydramine | Anti-Histamine | IP/BP/USP | - | √ | - | - | GMP |
Armodafinil | Anti-Psychotic | IH/IP | - | √ | - | - | GMP |
Deferasirox | Iron Chelator | IH | - | - | - | - | GMP |
Modafinil | Anti-Psychotic | IP/BP/EP/USP | - | √ | - | - | WHO-GMP |
Amisulpride | Anti-Psychotic | IP/BP/EP | √ | √ | - | - | WHO-GMP |
Gliclazide | Anti-Diabetic | IP/BP/EP | √ | √ | - | - | GMP |
Levosulpiride | Anti-Psychotic | I.H.S | √ | √ | - | - | WHO-GMP |
Chlorthalidone | Anti-Hypertensive | IP/BP/USP | - | - | - | - | GMP |
Benzocaine | Local Anesthetic | BP/EP/USP | √ | - | - | - | GMP |
Lidocaine Hydrochloride | Anesthetic | BP/EP/USP | √ | √ | - | - | GMP |
Meloxicam | Anti-Inflammatory | BP/EP/USP | √ | √ | - | - | GMP |
Piroxicam | Anti-Inflammatory | BP/EP/USP | √ | - | - | - | GMP |
Prilocaine HCL | Anesthetic | BP/EP/USP | - | - | - | - | GMP |
Benfotiamine | Anti-Diabetic | IH | - | √ | - | - | GMP |
Nitrofurantoin Monohydrate | Anti-Biotic | IP/BP/USP/IH | - | √ | - | - | WHO-GMP |
Nitroflurazone | Anti-Biotic | EP/BP/USP | - | √ | - | - | WHO-GMP |
Piracetam | Anti-Epileptic | IP/EP | - | √ | - | - | WHO-GMP |
Pidotimod | Respiratory | IH | - | √ | - | - | WHO-GMP |
Aripiprazole | Anti-Psychotic | IP/EP/BP/USP | √ | √ | - | - | GMP |
Brexpiprazole | Anti-Psychotic | IH | √ | √ | - | - | GMP |
Clinidium Bromide | Anti-Cholinergics | IP/USP | √ | √ | - | - | GMP |
Clomipramine HCl. | Anti-Depressant | IP/EP/BP/USP | √ | √ | - | - | GMP |
Clozapine | Anti-Psychotic | IP/EP/BP/USP | √ | √ | - | - | GMP |
Lurasidone | Anti-Psychotic | IH | √ | √ | - | - | GMP |
Mirtazipine | Anti-Depressant | IP/EP/BP/USP | √ | √ | - | - | GMP |
Solifenacin Succinate | Anti-Muscarinics | IH | √ | √ | - | - | GMP |
Tofacitinib Citrate IH | Anti-Rheumatoid | IH | √ | √ | - | - | GMP |
Fenofibrate | Anti-Hyperlipoproteinemic | IP/BP/EP/USP | √ | √ | - | - | WHO-GMP |
Acebrophylline | Bronchodilator | IP/BP/EP/USP | √ | √ | - | - | GMP |
Ambroxol HCl. | Respiratory | IP/EP/BP | √ | √ | - | - | WHO-GMP |
Itopride | Gastroprokinetic | IH | √ | √ | - | - | GMP |
Pregabalin | Anti-Convulsant | IP/BP/EP/USP | √ | √ | - | - | GMP |
Venlafaxine HCl | Anti-Depressant | USP | √ | √ | - | - | GMP |
Buparvaquone | Veterinary | IH | - | - | - | - | GMP |
Febantel | Veterinary | IP/BP/EP | √ | - | - | - | GMP |
Iron Sucrose | Iron Deficiency | IH | - | √ | - | - | GMP |
Metaxalone | Muscle-relaxant | USP | - | - | - | - | GMP |
Pyrantel Pamoate | Veterinary | BP/EP | - | - | - | - | GMP |
Chlorobutanol Hemihydrate | Anesthetic | IP/BP/USP | - | - | - | - | GMP |
Chlorzoxazone | Muscle Relaxant | USP | - | - | - | - | GMP |
Guaifenesin | Muscle Relaxant | IP/USP | √ | - | - | - | GMP |
Clotrimazole | Anti-Fungal | IP/BP/EP/USP | √ | √ | - | - | GMP |
Miconazole Base | Anti-Fungal | IP/BP/EP/USP | √ | √ | - | - | GMP |
Miconazole Nitrate | Anti-Fungal | IP/BP/EP/USP | √ | √ | - | - | GMP |
Colesevelem Hydrochloride | Cardiovascular | IH | √ | √ | √ | - | WHO-GMP |
Sevelamer Carbonate & HCl. | Renal Care | IH | √ | √ | √ | - | WHO-GMP |
Adapalene | Anti-Inflammatory | BP/USP | - | √ | - | - | GMP |
Bisoprolol Fumarate | Anti-Hypertensive | IP/USP/EP/BP | - | √ | - | - | GMP |
Doxofylline | Bronchodilator,Treatment of asthma | IP/IH | - | √ | - | - | GMP |
Gabapentin | Anticonvulsants | IP/USP/EP/BP | √ | √ | - | - | GMP |
Betahistine Di HCl. | Anti-Vertigo | IP/BP/EP/USP | √ | - | - | - | GMP/ISO |
Paroxetine HCl Hemihydrate | Anti-Depressant | IP/USP | √ | - | - | - | GMP |
Flupirtine Maleate | Anti-Inflammatory | IH | - | √ | - | - | GMP/ISO |
Meglumine | Excipient | IP/EP/USP/JP & BP Injectable | - | √ | - | - | GMP/ISO |
Bupropion HCl | Anti-Depressant | IP/USP | - | √ | - | - | WHO-GMP,WC |
Cilostazol | Anti-Platelet | IP/USP | - | √ | - | - | GMP |
Clopidogrel Bisulphate | Anti-Thrombotic | IP/BP/EP/USP | - | √ | - | - | GMP |
Dextromethorphan Hbr | Anti-Tussives | IP/BP/EP/USP | - | - | - | - | GMP |
Etoricoxib | Anti-Inflammatory | IP/IH | - | - | - | - | GMP |
Silodosin | Prostate | IH/JP | - | - | - | - | GMP |
Famotidine | Anti-Ulcerative | IP/BP/EP/USP | √ | √ | - | - | WHO GMP |
Furosemide | Anti-Hypertensive | IP/BP/EP/USP | √ | √ | - | - | GMP |
Allopurinol | Anti-Gout | IP/BP/EP/USP | √ | √ | - | - | GMP |
Alpha Keto Isoleucine Calcium Salt | Chronic Renal Disease | IH | √ | √ | - | - | GMP |
Alpha Keto leucine Calcium Salt | Chronic Renal Disease | IH | √ | √ | - | - | GMP |
Alpha Keto Methionine Calcium Salt | Chronic Renal Disease | IH | √ | √ | - | - | GMP |
Alpha Keto Phenyalanine Calcium Salt | Chronic Renal Disease | IH | √ | √ | - | - | GMP |
Alpha Keto Valine Calcium Salt | Chronic Renal Disease | IH | √ | √ | - | - | GMP |
Atorvastatin Calcium | Cardiovascular | IP/BP/EP/USP | √ | √ | - | - | WHO-GMP, WC |
Febuxostat | Lower Hyperuricemia | IH | √ | - | - | - | GMP |
Baclofen | Anti-Spasmodic | IP/BP/EP/USP | - | √ | - | - | GMP |
Letrozole | Anti-Estrogen | IP/BP/EP/USP | - | √ | - | - | GMP |
Metoprolol Sucinnate / Tartrate | Anti-Hypertensive | IP/BP/EP/USP | √ | √ | - | - | WHO-GMP, WC |
Rosuvastatin Calcium | Anti-Lipemic | IP/BP/EP/USP | √ | √ | - | - | WHO-GMP, WC |
Trazodone HCL | Anti-Depressant | BP/EP/USP | - | √ | - | - | GMP |
Mesalamine | Anti-Inflammatory | IP/BP/EP/USP | - | - | - | - | GMP |
Quetiapine Fumarate | Anti-Psychotic | IP/EP/BP/USP | √ | √ | - | - | GMP |
Chlorpheniramine Maleate | Anti-Histamine | IP | - | √ | - | - | GMP |
Hydrochlorothiazide | Anti-Hypertensive | IP/BP/USP | - | √ | - | - | GMP |
Etodolac | Anti-Inflammatory | IP | - | - | - | - | GMP |
Salbutamol Sulphate | Adrenergic Receptor | IP/BP/EP | - | √ | - | - | GMP |
Levosalbutamol Sulphate | Bronchodilators | IH/IP | - | - | - | - | GMP |
Triclabendazole | Anthelmintics | IH/BP | - | - | - | - | GMP |
Losartan Potassium | Angiotensin Receptor Blockers | IP/BP/EP/USP | √ | √ | - | - | GMP |
Ezetimibe | Cholesterol-Lowering | IP/USP/EP | √ | √ | - | - | GMP |
Dorzolamide | Anti- Glaucoma | IP/USP/EP | √ | √ | - | - | GMP |
Cetrizine Di Hcl. | Anti-Histamine | IP/BP/EP/USP | √ | √ | - | GMP | |
Fexofenadine HCl. | Anti-Histamine | IP/BP/EP/USP | √ | √ | - | GMP | |
Itraconazole | Anti-Fungal | IP/BP/EP/USP | √ | √ | - | - | WHO-GMP, GMP |
Levocetrizine Hydrochloride | Anti-Histamine | IP/USP | √ | √ | - | - | WHO-GMP, GMP |
Ketorolac Tromethamine | Anti-Inflammatory | USP/EP/BP/IP | √ | √ | - | - | GMP |
Linezolid | Anti-bacterial | IP/USP/IH | √ | √ | - | - | GMP |
Racecadotril | Anti-Diarrheal | IP/EP | √ | √ | - | - | GMP |
Rifaximin | Anti-Biotic | BP/EP | √ | √ | - | - | GMP |
Brivaracetam | Antiepileptic Racetam Derivative | IH/USP | - | √ | - | - | GMP |
Carvedilol | Anti-Hypertensive | IH/IP/BP/EP/USP/JP | √ | √ | - | √ | WHO-GMP |
Citalopram | Anti-Depressant | IH/IP/BP/EP/USP | √ | √ | - | √ | WHO-GMP |
Duloxetine HCl. | Anti-Depressant | IH/IP/EP/USP | √ | √ | - | √ | WHO-GMP |
Escitalopram Oxalate | Anti-Depressant | IH/IP/EP/USP | √ | √ | - | √ | WHO-GMP |
Ondansetron HCl. dihydrate | Anti-Emetic | IH/IP/BP/EP/USP | √ | √ | - | √ | WHO-GMP |
Rivastigmine Tartrate | Alzheimer’s | IH/EP/USP | √ | √ | - | √ | WHO-GMP |
Topiramate | Anti-Epileptic | IP/USP | √ | √ | - | √ | WHO-GMP |
Lacosamide | Anti-Epileptic | IH/IP/EP/USP | √ | √ | √ | √ | WHO-GMP, WC, GMP |
Vildagliptin | Anti-Diabetic | IH/IP | √ | √ | √ | √ | WHO-GMP, WC, GMP |
Acyclovir | Anti-viral | EP/USP | √ | √ | √ | √ | WHO-GMP |
Amlodipine Besylate | Anti-Hypertensive | IP/BP/EP/USP | √ | √ | √ | √ | WHO-GMP |
Celecoxib | Anti-Inflammatory | IP/BP/EP/USP | - | √ | - | - | GMP |
Risperidone | Anti-Psychotic | EP | √ | - | - | - | WHO-GMP |
Mebeverine | Anti-Spasmodic | EP/BP | √ | √ | - | - | GMP |
Olanzapine | Anti-Psychotic | IP/USP | √ | √ | - | - | GMP |
Piroctone Olamine | Anti-Fungal | IH | - | √ | - | - | GMP |
Cycloserine | Anti-Biotic | IP/USP | - | √ | - | - | GMP |
Pipazetate | Cough suppressant | IH | - | √ | - | - | GMP |
Dabigatran Etexilate Mesylate | Anti-Coagulant | IH/IP | - | √ | - | - | GMP |
Dapoxetine Hcl | Anti-Depressant | IH/IP | - | √ | - | - | GMP |
Nebivolol | Anti-Hypertensive | IH/IP | - | √ | - | - | GMP |
Tadalafil | (PDE) Inhibitors | USP/Ph.Eur | - | √ | - | - | GMP |
Sertraline HCl. | Anti-Depressant | IP/BP/EP/USP | √ | - | - | - | GMP |
Diltiazem HCl. | Anti-Hypertensive | IP/EP/BP/USP/JP | - | √ | - | - | GMP |
Drotaverine | Anti-Spasmodic | IH/IP | - | √ | - | - | GMP |
Apixaban | Anti-Coagulant | ICH, IH | - | - | √ | - | WHO-GMP |
Bilastine | Anti-Histamine | IH/IP | √ | √ | √ | √ | WHO-GMP, WC, GMP |
Dapagliflozin Propanediol | Anti-Diabetic | ICH, IH | - | - | √ | - | WHO-GMP |
Desloratadine | Anti-Histamine | USP/BP/EP/ICH | - | - | √ | √ | GMP |
Edoxaban Tosylate | Anti-Coagulant | ICH, IH | - | - | √ | - | GMP |
Empagliflozin | Anti-Diabetic | ICH, IH | - | - | √ | - | WHO-GMP |
Ertugliflozin L-Pyroglutamate | Anti-Diabetic | ICH, IH | - | - | √ | - | GMP |
Linagliptin | Anti-Diabetic | ICH, IH | - | - | √ | - | WHO-GMP |
Loratidine | Anti-Histamine | EP/USP/IP | - | - | √ | √ | WHO-GMP |
Montelukast Sodium | Anti-Asthamatic | ICH/USP/IP/JP/EP | - | - | √ | √ | WHO-GMP |
Olmesartan Medoxomil | Anti-Hypertensive | IP/EP/JP/USP | - | - | √ | √ | WHO-GMP |
Rivaroxaban | Anti-Coagulant | IH/EP/ICH/USP | - | - | √ | √ | WHO-GMP |
Saxagliptin Hydrochloride | Anti-Diabetic | ICH, IH | - | - | √ | - | WHO-GMP |
Sitagliptin Phosphate Monohydrate | Anti-Diabetic | USP/EP/IP | - | - | √ | √ | WHO-GMP |
Tapentadol HCl. | Pain Management | IP/EP | √ | √ | - | - | GMP |
Ticagrelor | Antiplatelet | ICH/EP/IP | - | √ | - | - | Under Validation |
Vonoprazan Fumarate | Anti-Ulcerative | ICH, IH | - | √ | - | - | GMP |
Vortioxetine Hydrobromide | Anti-Depressant | ICH, IH | - | √ | - | WHO-GMP | |
Baricitinib | Anti-Arthritis (Rheumatoid) |
ICH, IH | √ | - | - | - | Under Validation |
Bempedoic Acid | Anti-Lipemic | ICH, IH | √ | - | - | - | Under Validation |
Tafamidis | CNS Agent | ICH, IH | √ | - | - | - | Under Validation |
Tofacitinib | Anti-Arthritis (Rheumatoid) |
ICH, IH | √ | - | - | - | Under Validation |
Trelagliptin | Anti-Diabetic | ICH, IH | √ | - | - | - | Under Validation |
(Patented products are not offered for countries where patent is still valid it is the enquirer’s responsibility to check patent situation before enquiring.) |