API End Use / Application | Drugs Intermediate | CAS No. | Mfg. Cap. Monthly | DUNS No. | F.E.I. No. | Mfg Stage | Category | Accreditations |
Glimepiride | Glimepiride Sulfonamide | 119018-29-0 | 2 Mt. | NA | NA | N-1 | ADV | GMP |
Glipizide | Glipizide Sulfonamide | 33288-71-0 | 2 Mt. | NA | NA | N-1 | ADV | GMP |
Glipizide, Gliquidone, Glisentide, Glisolamide, Glisoxepid | 4-(2-aminoethyl)benzene sulfonamide | 35303-76-5 | 2 Mt. | NA | NA | N-2 | ADV | GMP |
Indapamide | 4-Chloro-3-Sulfamoyl Benzoic Acid | 1205-30 -7 | 2 Mt. | NA | NA | N-2 | ADV | GMP |
Alogliptin | 6-Chloro-3-methyluracil | 4318-56-3 | 500 Kgs | YES | YES | N-2 | ADV | cGMP/USFDA |
Apixaban | Ethyl chloro[(4-methoxyphenyI)hydrazono]acetat | 27143-07-3 | 500 Kgs | YES | YES | N-2 | ADV | cGMP/USFDA |
Bilastine | 2-[4-[1-(4,4-dimethyl-5H-oxazol-2-yl)-1-methyl-ethyl] phenyl]ethyl 4-methylbenzenesulfonate | 202189-76-2 | 1 Mt | YES | YES | N-4 | BRM | cGMP/USFDA |
Brinzolamide | 3-Acetyl-2,5-dichlorothiophene | 36157-40-1 | 2 Mt | YES | YES | N-2 | ADV | cGMP/USFDA |
Dasatinib | 2-Amino-N-(2-chloro-6-methylphenyl)thiazole-5-carboxamide - | 302964-24-5 | 500 Kgs | YES | YES | N-2 | ADV | cGMP/USFDA |
Dorzolamide | N-[(4S,6S)-6-Methyl-7,7-dioxide-2-sulfamoyl-5,6-dihydro-4H-thieno[2,3-b]thiopyran-4-yl]acetamide | 147200-03-1 | 200 Kgs | YES | YES | N-2 | ADV | cGMP/USFDA |
Doxylamine | 1-Methyl-1-phenyl-1-(2-pyridyl)methanol .HCl | 19478-81-0 | 2 Mt | YES | YES | N-2 | ADV | cGMP/USFDA |
Edoxaban | 5-Methyl-4,5,6,7-tetrahydrothiazolo[5,4-c]pyridine-2-carboxylic acid Hydrochloride | 720720-96-7 | 200 Kgs | YES | YES | N-2 | ADV | cGMP/USFDA |
Erlotinib | 6,7-Bis-(2-methoxyethoxy)-quinazolin-4(3H)-one | 179688-29-0 | 200 Kgs | YES | YES | N-2 | ADV | cGMP/USFDA |
Gefitinib | 2-Nitro-4-Methoxy-5-(3-Morpholino propoxy) Benzonitrile | 675126-26-8 | 600 Kgs | YES | YES | N-2 | ADV | cGMP/USFDA |
Linezolid | (R)-N-[[3-[3-Fluoro-(4-morpholinyl]phenyl)-2-oxo-5-oxazolidinyl] methanol | 168828-82-8 | 600 Kgs | YES | YES | N-2 | ADV | cGMP/USFDA |
Sertaconzole | 3-(Bromomethyl)-7-Chlorobenzo[b]Thiophene | 17512-61-7 | 500 Kgs | YES | YES | N-2 | ADV | cGMP/USFDA |
Sunitinib | 5-Fluoro-2-Oxiindole | 56341-41-4 | 350 Kgs | YES | YES | N-2 | ADV | cGMP/USFDA |
Tiagabine | 4-Bromo-1,1-bis(3-methyl-2-thienyl)-1-butene | 109857-81-0 | 500 Kgs | YES | YES | N-2 | ADV | cGMP/USFDA |
Tioconazole | 2-Chloro-3-methylthiophene | 14345-97-2 | 2 Mt | YES | YES | N-4 | BRM | cGMP/USFDA |
Brexpiprazole | 7-Hydroxy-2-quinolinone | 70500-72-8 | 500 Kgs | NA | NA | N-2 | ADV | GMP |
Clomipramine | 5-Acetyl-3-chloro-10,11-dihydro-5h-dibenz[b,f]azepine | 25961-11-9 | 1 Mt | NA | NA | N-2 | ADV | GMP |
Sevelamer | Poly(allylamine hydrochloride) | 71550-12-4 | 40 Mt | YES | YES | N-1 | ADV | WHO GMP,USFDA,TGA,MHRA,KFDA,ANVISA,Russian FDA |
Allopurinol | 3-aminopyrazole-4-carboxamide hemisulphate | 27511-79-1 | 5 Mt. | NA | NA | N-1 | ADV | GMP,ISO |
Ketoconazole | N-Acetyl-4-(4-hydroxyphenyl) Piperazine(AHPP) | 67914-60-7 | 5 Mt. | NA | YES | N-3 | KSM | GMP,GLP,ISO,KOSHER,HALAL |
Tafamidis Meglumine / Fosaprepitant Dimeglumine / Flunixin Meglumine / Sodium Succinate/ Diatrizoate Meglumine /Gadoterate Meglumine/Antimoniate (Glucantime) Meglumine/Sodium Stibogluconate | Meglumine | 6284-40-8 | 15 Mt. | NA | YES | - | - | GMP,GLP,ISO,KOSHER,HALAL |
Warfarin/Zonisamide | 4 hydroxy Coumarin | 1076-38-6 | 10 Mt. | NA | YES | N-4 | BRM | GMP, GLP,ISO,KOSHER,HALAL |
Celecoxib | 4-Sulfonamide-phenylhydrazine hydrochloride | 27918-19-0 | 5 Mt | NA | NA | N-2 | ADV | GMP,ISO |
Celecoxib | 4,4,4-Trifluoro-1-(4-methylphenyl)butane-1,3-dione | 720-94-5 | 4 Mt | NA | NA | N-2 | ADV | GMP,ISO |
Trazodone | 1-(3-Chlorophenyl)-piperazine | 6640-24-0 | 6 Mt | NA | NA | N-2 | ADV | GMP,ISO |
Trazodone | 1-(3-Chloro Phenyl)4-(3-Chloro Propyl)Piperazine Hcl | 52605-52-4 | 6 Mt | NA | NA | N-1 | ADV | GMP,ISO |
Trazodone | 2h-[1,2,4] triazolo [4,3-a] pyridin-3-one | 6969-71-7 | 7 Mt | NA | NA | N-1 | ADV | GMP,ISO |
Metoclopramide | Methyl-4-Acetamido-5-Chloro-2-Methoxy Benzoate | 4093-31-6 | 10 Mt | NA | NA | N-3 | KSM | WHO-GMP,ISO,GLP |
Metoclopramide | N,N-Diethyl ethylene diamine | 100-36-7 | 8 Mt | NA | NA | N-4 | BRM | WHO-GMP,ISO,GLP |
Miconazole,Tioconazole, Enilconazole, Isoconazole, Econazole | Alpha-(2,4-Dichlorophenyl)-1H-imidazole-1-ethanol | 24155-42-8 | 10 Mt. | NA | NA | N-2 | ADV | GMP |
Aripiperazol | 7-Hydroxy-3,4-dihydroquinolin-2(1H)-one | 22246-18-0 | 2.5 Mt | YES | YES | N-2 | ADV | cGMP,GLP,ISO 9001: 2015,14001 |
Dextrometharphan Hbr | Octabase Mandelate | 30356-07-1 | 6 Mt | YES | YES | N-4 | BRM | cGMP,GLP,ISO 9001: 2015,14001 |
Furasemide | 2,4-Dichloro-5-sulfamoyl benzoic acid [Lasamide] | 2736-23-4 | 15 Mt | YES | YES | N-1 | ADV | ISO 9001 |
Hydrochlorothiazide | 4-Amino-6-chlorobenzene-1,3-disulfonamide | 121-30-2 | 25 Mt | YES | YES | N-2 | ADV | cGMP,GLP,ISO 9001: 2015,14001 |
Iohexol | 5-Nitroisophthalic Acid | 618-88-2 | 45 Mt | YES | YES | N-6 | BRM | cGMP,GLP,ISO 9001: 2015,14001 |
Iopamidol | 5-Amino-2,4,6-Triiodoisophthalic Acid | 35453-19-1 | 8 Mt | YES | YES | N-2 | ADV | cGMP,GLP,ISO 9001: 2015,14001 |
Lansoprazole, Rabeprazole | 2-Mercapto-1-H-benzimidazole | 583-39-1 | 10 Mt | YES | NA | N-3 | KSM | cGMP,GLP,ISO 9001: 2015,14001 |
Mesalamine | 2-Chloro-5-Nitro Benzoic Acid | 2516-96-3 | 25 Mt | YES | NA | N-2 | ADV | cGMP,GLP,ISO 9001: 2015,14001 |
Methylphenidate / Ethylphenidate / Isopropylphenidate | D-Ritalinic acid | 19395-41-6 | 4 Mt | YES | NA | N-1 | ADV | cGMP,GLP,ISO 9001: 2015,14001 |
Nebivolol Hcl | 6-Fluoro-3,4-Dihydro-2H-1-Benzopyran -2-Carboxylic Acid | 99199-60-7 | 8 Mt | YES | NA | N-7 | BRM | cGMP,GLP,ISO 9001: 2015,14001 |
Omeprazole, Esomeprazole | 5-Methoxy-2- Mercaptobenzimidazole | 37052-78-1 | 10 Mt | YES | NA | N-3 | KSM | cGMP,GLP,ISO 9001: 2015,14001 |
Quetiapine | Dibenzo[B,F][1,4]-Thiazepin-11(10H)-one | 3159-07-7 | 20 Mt | YES | YES | N-3 | KSM | cGMP,GLP,ISO 9001: 2015,14001 |
Quetiapine | 1-[2-(2-Hydroxyethoxy)ethyl]piperazine HEEP | 13349-82-1 | 10 Mt | YES | YES | N-3 | KSM | cGMP,GLP,ISO 9001: 2015,14001 |
Rizatriptan | 4-(1H-1,2,4-triazol-1-yl methyl) benzene amine | 119192-10-8 | 6 Mt | YES | NA | N-3 | KSM | cGMP,GLP,ISO 9001: 2015,14001 |
Speciality Chemicals | 1-Ethyl-3-(3-dimethylaminopropyl)carbodiimide
Hydrochloride (EDC HCl) |
25952-53-8 | 5 Mt | YES | NA | - | - | cGMP,GLP,ISO 9001: 2015,14001 |
Speciality Chemicals | 2-iodobenzoic acid | 88-67-5 | 1Mt | YES | NA | - | - | cGMP,GLP,ISO 9001: 2015,14001 |
Speciality Chemicals | 4-Chloro 2 Iodo Aniline | 63069-48-7 | 1Mt | YES | NA | - | - | cGMP,GLP,ISO 9001: 2015,14001 |
Speciality Chemicals | 5-iodo-2-methyl benzoic acid | 54811-38-0 | 1Mt | YES | NA | - | - | cGMP,GLP,ISO 9001: 2015,14001 |
Speciality Chemicals | Di iodo methane | 75-11-6 | 1Mt | YES | NA | - | - | cGMP,GLP,ISO 9001: 2015,14001 |
Pioglitazone | 2-(5-ethyl-2-pyridynyl) ethanol (PZ 1) | *5223-06-3 | 5 Mt | YES | NA | N-4 | BRM | ISO |
Benzbromanone | 2-Ethylbenzofuran | 3131-63-3 | 6 Mt | YES | NA | N-3 | KSM | WHO GMP,ISO, AFM |
Benzbromanone | Benzarone | 1477-19-6 | 4 Mt | YES | NA | N-1 | ADV | WHO GMP,ISO, AFM |
Venlafaxine | 1-(4-Methoxyphenyl)-2-aminoethyl cyclohexanol hydrochloride | 839703-03-2 | 3 Mt | YES | NA | N-3 | KSM | WHO GMP,ISO, AFM |
Ambroxol | Trans-4-Aminocyclohexanol (TACH) (CAS NO.27489-62-9) | 27489-62-9 | 10 Mt | YES | YES | N-2 | ADV | ISO 9001-14004 |
Ambroxol / Neltenexine | 2-Amino-3,5-Dibromo-Benzaldehyde | 50910-55-9 | 50 Mt | YES | YES | N-2 | ADV | ISO 9001-14004 |
Famotidine | Iso Thiourea Hcl. (ITU) | 88046-01-9 | 10 Mt | YES | YES | N-2 | ADV | ISO 9001-14004 |
Famotidine | N-sulfamyl-3-chloropropionamidine hydrochloride (IF) | 106649-95-0 | 10 Mt | YES | YES | N-2 | ADV | ISO 9001-14004 |
Famotidine | 1,3 Dichloro Acetone | 534-07-6 | 50 Mt | YES | YES | N-3 | KSM | ISO 9001-14004 |
Fluconazole | 1-H 1,2,4 Triazole | 288-88-0 | 20 Mt | YES | YES | N-3 | KSM | ISO 9001-14004 |
Fluconazole | 4 Amino 1,2,4 Triazole | 584-13-4 | 25 Mt | YES | YES | N-3 | KSM | ISO 9001-14004 |
Fluconazole | 2,4Difluoro 1H,1yl,1,2,4Triazole Acetophenone (DFTA) | 86404-63-9 | 15 Mt | NA | NA | N-2 | ADV | ISO 9001 |
Lercanidipine | 3, 3 Diphenyl Propionitrile | 2286-54-6 | 10 Mt | YES | YES | N-3 | KSM | ISO 9001-14004 |
Levosulpride | Methyl 2-methoxy-5-sulfamoylbenzoate | 33045-52-2 | 20 Mt | YES | YES | N-2 | ADV | ISO 9001-14004 |
Mirtazipine | 1-(3-hydroxy methyl pyridyl-2)-2-phenyl-4 methyl piperazine | 61337-89-1 | 5 Mt | YES | YES | N-2 | ADV | ISO 9001-14004 |
Amisulpride | 4-Amino-5-ethylsulfonyl-2-methoxy benzoic acid | 71675-87-1 | 50 Mt | NA | NA | - | - | ISO 9001-14001 |
Amisulpride | Methyl-4-amino-2-methoxy benzoate | 27492-84-8 | 50 Mt | NA | NA | - | - | ISO 9001-14001 |
Speciality Chemicals | 1 Phenyl Piperazine | 92-54-6 | 50 Mt | NA | NA | - | - | ISO 9001-14001 |
Speciality Chemicals | 1 Boc Piperaine | 57260-71-6 | 50 Mt | NA | NA | - | - | ISO 9001-14001 |
Torsemide | 4 Amino 3 pyridine sulphonic acid | 29452-57-1 | 50 Mt | NA | NA | - | - | ISO 9001-14001 |
Torsemide | 4 Hydroxy 3 pyridine sulphonic acid | 51498-37-4 | 50 Mt | NA | NA | - | - | ISO 9001-14001 |
Agomelatine | 7-Methoxy-1-naphthylacetonitrile | 138113-08-3 | 3 Mt | YES | YES | N-2 | ADV | GMP,GLP,ISO |
Bisoprolol | 4-hydroxy benzyl alcohol | 623-05-2 | 5 Mt | YES | YES | N-1 | ADV | GMP,GLP,ISO |
Cilostazol | 6-Hydroxy-3,4-dihydro quinoline | 54197-66-9 | 2 Mt | YES | YES | N-3 | KSM | GMP,GLP,ISO |
Doxofylline | 2-(Bromomethyl)-1,3-dioxolane | 4360-63-8 | 5 Mt | YES | YES | N-2 | ADV | GMP,GLP,ISO |
Grapiprant | Ethyl tosyl carbamate | 5577-13-9 | 1 Mt | YES | YES | N-2 | ADV | GMP,GLP,ISO |
Levocetirizine | 4-chlorobenzhydryl amine free base Piperazine |
150700-52-0 | 15 Mt | NA | NA | N-3 | KSM | ISO |
Bisacodyl | 4,4′-(2-Pyridinylmethylene)bisphenol | 603-41-8 |
5 Mt | YES | YES | N-1 | ADV | WHO GMP,PMDA,USFDA |
Meloxicam | 2-Amino 5-Methyl Thiazole | 7305-71-7 | 15 Mt | YES | YES | N-1 | ADV | WHO GMP,PMDA,USFDA |
Meloxicam/Piroxicam | 4-Hydroxy, 2-Methyl, 2h,1,2-Benzothiazine Carboxylic Acid Ethyl Ester-1,1-Dioxide | 24683-26-9 | 15 Mt | YES | YES | N-2 | ADV | WHO GMP,PMDA,USFDA |
Tranexamic | 4-(Aminomethyl)benzoic Acid | 56-91-7 | 2 Mt | YES | YES | N-1 | ADV | WHO GMP,PMDA,USFDA |
Fluconazole / Flutriafol / Nebivolol / Glyphosate Trimesium/ Tetraconazole / Ipconazole / Saquinavir / Cevimeline / Atazanavir / Fosfluconazole | Trimethylsulfoxonium Iodide | 1774-47-6 | 20 Mt | YES | NA | - | BRM | ISO 9001:2015, 14001 |
IODINE Derivatives | IODINE Derivatives | - | - | - | - | - | ISO 9001:2015, 14001 | |
Amiodarone hydrochloride | 2-Butyl-3-(3,5-Diiodo-4-hydroxy benzoyl) benzofuran | 1951-26-4 | 4 Mt | YES | NA | - | - | GMP,ISO 9001-14001-24001 |
Canagliflozin | 5-iodo-2-methyl benzoic acid | 54811-38-0 | 5 Mt | YES | NA | N-3 | KSM | GMP,ISO 9001-14001-24001 |
Closantel | 4 Amino-2,4-Dichloro-5-Methyldiphenyl Acetonitrile | 61437-85-2 | 10 Mt | YES | NA | - | - | GMP,ISO 9001-14001-24001 |
Closantel / Rafoxanide | 3,5-Diiodo Salicylic Acid | 133-91-5 | 10 Mt | YES | NA | N-3 | KSM | GMP,ISO 9001-14001-24001 |
Dapagliflozin/Empagliflozin | 2-Chloro-5-iodobenzoic acid | 19094-56-5 | 6 Mt | YES | NA | - | - | GMP,ISO 9001-14001-24001 |
Empagliflozin/Dapagliflozin | 5-Bromo-2-Chlorobenzoic Acid | 21739-92-4 | 6 Mt | YES | NA | - | - | GMP,ISO 9001-14001-24001 |
Etravirine | Diiodomethane | 75-11-6 | 3 Mt | YES | NA | - | - | GMP,ISO 9001-14001-24001 |
Pirfenidone | Iodobenzene | 591-50-4 | 5 Mt | YES | NA | - | - | GMP,ISO 9001-14001-24001 |
Valsartan/ Ritonavir | L-Valine Methyl Ester HCl | 6306-52-1 | 6 Mt | YES | NA | - | - | GMP,ISO 9001-14001-24001 |
Vaniprevir | Chloroiodomethane | 593-71-5 | 5 Mt | YES | NA | - | - | GMP,ISO 9001-14001-24001 |
Vortioxetine | 1-Bromo-2-iodobenzene | 583-55-1 | 3 Mt | YES | NA | - | - | GMP,ISO 9001-14001-24001 |
Atomoxetine | N,N-Dimethyl-3-phenyl-3-chloropropylamine hydrochloride/ AMT2 | 1011-59-2 | 2 Mt | YES | YES | N-4 | KSM | ISO 9001-2015 |
Clozapine | 8-Chloro-5,10-Dihydro-11h-Dibenzo[b,e][1,4]diazepin-11-One | 50892-62-1 | 2 Mt | YES | YES | N-2 | ADV | ISO 9001-2015 |
Dabigatran Etexilate Mesylate | N-(4-Cyanophenyl)glycine | 42288-26-6 | 2.5 Mt | YES | YES | N-4 | BRM | ISO 9001-2015 |
Irbesartan | 2-Butyl-1,3-diazaspiro[4.4]non-1-en-4-one Hydrochloride/ Spiro Compound | 151257-01-1 | 1.5 Mt | YES | YES | N-1 | Intermediate | ISO 9001-2015 |
Mirabegron | 2-(4-nitrophenyl)ethanamine hydrochloride | 29968-78-3 | 2 Mt | YES | YES | N-4 | BRM | ISO 9001-2015 |
Tizanidine | 5-chloro-4-amino-2,1,3-benzothiadiazole | 30536-19-7 | 2 Mt | YES | YES | N-3 | KSM | ISO 9001-2015 |
Tofacitinib/ Ibrutinib/ Itraconazole | Formamidine acetate salt | 3473-63-0 | 8 Mt | YES | YES | N-4 | BRM | ISO 9001-2015 |
Cetirizine / Meclizine / Hydroxyzine / Buclizine / Etodroxizine | 1-(4-Chloro Benzhdryl) Piperazine | 303-26-4 | 15 Mt | YES | NA | N-3 | KSM | GMP,ISO 9001-2015 |
Fexofenadine | Ketoester - Methyl-4-4-(4-hydroxydiphenyl-methyl)-piperidine-1-oxobutyl-2-2-dimethylphenyl acetic acid (D-10) | 154477-55-1 | 10 Mt | YES | NA | N-10 | BRM | GMP,ISO 9001-2015 |
Fexofenadine | Fexofenadine Base | 83799-24-0 | 10 Mt | YES | NA | N-12 | BRM | GMP,ISO 9001-2015 |
Fexofenadine | Methyl 2-(4-(4-chlorobutanoyl)phenyl)-2-methylpropanoate(Chloro) | 154477-54-0 | 30 Mt | YES | YES | N-3 | KSM | GMP |
Itraconazole | Cis Mesylate= ( Cis-2-(2,4-dichlorophenyl)-2-(1H-1,2,4-triazol-1-ylmethyl)-1,3-dioxolan-4-ylmethyl methane sulphonate | 67914-86-7 | 8 Mt | YES | YES | N-1 | ADV | GMP |
Ketorolac / Montelukast | Diethyl Cyclopropane-1,1-Dcarboxylate | 1559-02-0 | 12 Mt | YES | NA | N-3 | KSM | WHO GMP |
Bupropion / Fudosteine | Propiopheonone | 93-55-0 | 50 Mt | YES | NA | - | KSM | GMP |
Omeprazole | 5-Methoxy-2-[[(4-methoxy-3,5-dimethyl-2-pyridinyl)-2-methyl]thio]-1H-benzimidazole.(Omeprazole Sulfide) | 73590-85-9 | 10 Mt | YES | NA | - | KSM | GMP |
Bupropion / Fluoxetine / Radafaxine / Fudosteine | 3’-Chloropropiophenone | 34841-35-5 | 20 Mt | YES | NA | N-3 | KSM | GMP |
Etoricoxib | Ketosulphone (1-(6-Methyl-3-pyridinyl)-2-[4-methylsulfonyl) phenyl-ethanone) | 221615-75-4 | 2 Mt | NA | NA | N-3 | KSM | GMP,ISO 9001-2015 |
Ketoconazole/Itraconazole | Cis Bromo Benzoate | 61397-56-6 | 30 Mt | NA | NA | N-3 | KSM | GMP,ISO 9001-2015 |
Abacavir | N-(2-Amino-4,6-dichloropyrimidine-5-yl)formamide (FADCP) | 171887-03-9 | 5 Mt | YES | NA | N-1 | ADV | ISO 9001-2015 |
Carvedilol | 4 Hydroxy Carbazole | 52602-39-8 | 4 Mt | YES | NA | N-1 | ADV | ISO 9001-2015 |
Elubiol | Ethyl 4-(4-hydroxyphenyl) piperazine-1-carboxylate | 67914-99-2 | Campaign | YES | NA | N-1 | ADV | ISO 9001-2015 |
Everolimus | (2-bromoethoxy)(tert-butyl)dimethylsilane | 86864-60-01 | Campaign | YES | NA | N-1 | ADV | ISO 9001-2015 |
Itraconazole | Cis Mesylate (cis-[2-(2,4-Dichlorophenyl)-2-(1H-1,2,4-triazol-1-yl-methyl)-1,3-dioxolan-4-yl]methyl Methanesulfonate) | 67914-86-7 | 4 Mt | YES | NA | N-2 | ADV | ISO 9001-2015 |
Ketoconazole | Cis Tosylate | 134071-44-6 | 24 Mt | YES | NA | N-1 | ADV | ISO 9001-2015 |
Minoxidil | 2,6-diaminopyrimidin-4-ol | 56-06-4 | 5 Mt | YES | NA | N-1 | ADV | ISO 9001-2015 |
Cefixime/Elagolix/Suggamadex/Oseltamivir | Triphenyl Phosphine | 603-35-0 | 50 Mt | NA | NA | N-2 | ADV | ISO |
(Patented products are not offered for countries where patent is still valid it is the enquirer’s responsibility to check patent situation before enquiring.) |